HAI v4.3
Hiring Aggressiveness Index — live company rankings
Ensemble company-level hiring aggressiveness built from verified ATS requisitions across 158 employers. Role cards still show per-requisition HA (v2/v3); this board is company HAI.
Live from employer ATS · Refreshed Jun 21, 2026, 7:28 AM UTC · Updates daily
Showing the top 5 companies free. Unlock Pro to see all 158 ranked employers.
| Rank | Company | HAI | Confidence | Forecast / 90d | 30d trend | Signal |
|---|---|---|---|---|---|---|
| 1 | HAI 94Hypergrowth | 95/100 | 29.8 (29.3–30.7) | +0.0 | HYPERGROWTH · HYPERGROWTH | |
| 2 | HAI 94Hypergrowth | 95/100 | 29.5 (29.1–30.3) | +0.0 | HYPERGROWTH · HYPERGROWTH | |
| 3 | HAI 94Hypergrowth | 95/100 | 26.4 (25.9–27) | +0.0 | HYPERGROWTH · HYPERGROWTH | |
| 4 | HAI 94Hypergrowth | 95/100 | 24.4 (23.4–25.5) | +0.0 | HYPERGROWTH · HYPERGROWTH | |
| 5 | HAI 94Hypergrowth | 95/100 | 29.2 (28.6–29.9) | +0.0 | HYPERGROWTH · HYPERGROWTH |
Ranks 6–158 Pro
The rest of the index is Pro
Data source: ats_ingest · Refreshes with the daily ATS ingest cron when the Python HAI export path is available (or via AETHARA_HAI_URL remote service).